-
5135th
645
425.4K
3rd Feb
21st Feb
5 / 7
E
DAY | AUDIENCE | CHANGE | FANS | CHANGE |
---|---|---|---|---|
21st Feb (Thu) | 39 | -23.6% | 425.4K | +0.006% |
5th Feb (Tue) | 52 | -43.4% | 425.4K | -0% |
4th Feb (Mon) | 92 | -73% | 425.4K | +0.016% |
3rd Feb (Sun) | 344 | +121.5% | 425.3K | +0.027% |
2nd Feb (Sat) | 155 | -12.7% | 425.2K | +0.015% |
1st Feb (Fri) | 177 | +224.3% | 425.1K | +0.01% |
31st Jan (Thu) | 54 | -48.6% | 425.1K | +0.002% |
30th Jan (Wed) | 106 | -58.7% | 425.1K | +0.013% |
29th Jan (Tue) | 258 | +20% | 425K | +0.014% |
27th Jan (Sun) | 215 | +44.1% | 425K | +0.007% |
24th Jan (Thu) | 149 | -7% | 424.9K | +0.005% |
23rd Jan (Wed) | 160 | -11.5% | 424.9K | +0.007% |
22nd Jan (Tue) | 181 | +51.9% | 424.9K | +0.004% |
19th Jan (Sat) | 119 | -7.8% | 424.9K | -0.014% |
18th Jan (Fri) | 129 | -26% | 424.9K | -0.026% |
16th Jan (Wed) | 175 | +47.2% | 425K | +0.023% |
15th Jan (Tue) | 118 | +48.5% | 424.9K | +0.005% |
14th Jan (Mon) | 79 | +14.3% | 424.9K | -0.065% |
13th Jan (Sun) | 69 | -63.6% | 425.2K | +0.04% |
12th Jan (Sat) | 192 | +218.9% | 425K | +0.04% |
11th Jan (Fri) | 60 | -39.8% | 424.8K | +0.051% |
10th Jan (Thu) | 100 | +30.6% | 424.6K | -0.122% |
9th Jan (Wed) | 76 | -45.7% | 425.1K | +0.013% |
8th Jan (Tue) | 141 | +111.2% | 425.1K | +0.052% |
7th Jan (Mon) | 66 | -60.1% | 424.9K | +0.029% |
6th Jan (Sun) | 168 | - | 424.8K | - |
AVERAGE | 134 | 425K |
Leave a Reply