-
36th
26.9K
180.8K
11th Feb
15th Feb
2 / 7
A+
DAY | AUDIENCE | CHANGE | FANS | CHANGE |
---|---|---|---|---|
15th Feb (Fri) | 875 | -95.1% | 178.5K | +0.726% |
13th Feb (Wed) | 17.8K | +8.8% | 177.2K | +1.094% |
12th Feb (Tue) | 16.3K | -9.1% | 175.3K | +1.052% |
11th Feb (Mon) | 18K | +6.9% | 173.4K | +1.143% |
8th Feb (Fri) | 16.8K | -2.3% | 171.5K | +0.711% |
4th Feb (Mon) | 17.2K | +4.2% | 170.3K | +0.555% |
31st Jan (Thu) | 16.5K | +91.8% | 169.3K | +2.086% |
25th Jan (Fri) | 8.6K | -48.5% | 165.9K | +0.676% |
23rd Jan (Wed) | 16.7K | -2% | 164.7K | +0.731% |
21st Jan (Mon) | 17K | +38.7% | 163.5K | +0.514% |
18th Jan (Fri) | 12.3K | +164.3% | 162.7K | +0.375% |
17th Jan (Thu) | 4.7K | -72.2% | 162.1K | -5.159% |
16th Jan (Wed) | 16.8K | +208.9% | 170.9K | +6.454% |
14th Jan (Mon) | 5.4K | - | 160.6K | - |
AVERAGE | 13.2K | 169K |
Leave a Reply