-
77th
22.8K
378.3K
16th Jan
19th Jan
4 / 7
B
DAY | AUDIENCE | CHANGE | FANS | CHANGE |
---|---|---|---|---|
15th Feb (Fri) | 4.4K | +44.8% | 377.4K | +0.178% |
14th Feb (Thu) | 3K | -5.5% | 376.8K | +0.475% |
5th Feb (Tue) | 3.2K | +59.7% | 375K | +0.194% |
4th Feb (Mon) | 2K | -29.8% | 374.3K | +0.176% |
31st Jan (Thu) | 2.9K | -61.4% | 373.6K | +0.196% |
30th Jan (Wed) | 7.4K | +245.2% | 372.9K | +0.203% |
23rd Jan (Wed) | 2.1K | -0.2% | 372.1K | +0.169% |
22nd Jan (Tue) | 2.2K | -45.8% | 371.5K | +0.174% |
21st Jan (Mon) | 4K | +329.9% | 370.8K | -1.312% |
19th Jan (Sat) | 925 | -57.8% | 375.8K | -0.031% |
18th Jan (Fri) | 2.2K | -79.2% | 375.9K | +1.794% |
16th Jan (Wed) | 10.6K | +36.7% | 369.3K | -0.911% |
12th Jan (Sat) | 7.7K | +240.1% | 372.7K | -0.104% |
11th Jan (Fri) | 2.3K | -65.3% | 373K | +1.214% |
8th Jan (Tue) | 6.5K | +12.9% | 368.6K | +1.348% |
6th Jan (Sun) | 5.8K | - | 363.7K | - |
AVERAGE | 4.2K | 372.7K |
Leave a Reply