-
827th
3.6K
28.5K
22nd Jan
6th Feb
7 / 7
C
DAY | AUDIENCE | CHANGE | FANS | CHANGE |
---|---|---|---|---|
21st Feb (Thu) | 561 | +114% | 28.4K | +12.042% |
14th Feb (Thu) | 261 | -46.1% | 25.3K | +11.087% |
9th Feb (Sat) | 486 | +162.8% | 22.8K | +4.98% |
6th Feb (Wed) | 185 | -80.3% | 21.7K | +1.711% |
5th Feb (Tue) | 941 | +89.4% | 21.4K | +2.434% |
4th Feb (Mon) | 496 | +23.7% | 20.8K | +1.862% |
3rd Feb (Sun) | 401 | -7.7% | 20.5K | +1.764% |
2nd Feb (Sat) | 435 | -9.1% | 20.1K | +2.451% |
1st Feb (Fri) | 479 | -43.2% | 19.6K | +2.833% |
31st Jan (Thu) | 843 | +76.2% | 19.1K | +1.35% |
30th Jan (Wed) | 478 | -15.9% | 18.8K | +2.049% |
29th Jan (Tue) | 569 | -41.1% | 18.5K | +3.519% |
28th Jan (Mon) | 966 | +127.8% | 17.8K | +4.67% |
27th Jan (Sun) | 424 | -26% | 17K | +2.36% |
26th Jan (Sat) | 573 | +171.9% | 16.6K | +1.688% |
25th Jan (Fri) | 210 | -70.1% | 16.4K | +3.466% |
24th Jan (Thu) | 704 | -37.8% | 15.8K | +4.596% |
22nd Jan (Tue) | 1.1K | +84.6% | 15.1K | -33.413% |
20th Jan (Sun) | 613 | -14% | 22.7K | +3.841% |
19th Jan (Sat) | 713 | +17% | 21.9K | +1.774% |
18th Jan (Fri) | 609 | -4.9% | 21.5K | +0.907% |
17th Jan (Thu) | 640 | +84.8% | 21.3K | +5.615% |
16th Jan (Wed) | 346 | -51.2% | 20.2K | +1.456% |
15th Jan (Tue) | 711 | -19.1% | 19.9K | -2.456% |
13th Jan (Sun) | 879 | -9.6% | 20.4K | +19.311% |
12th Jan (Sat) | 972 | +71.1% | 17.1K | +67.518% |
11th Jan (Fri) | 568 | -16.8% | 10.2K | -30.845% |
10th Jan (Thu) | 683 | - | 14.7K | - |
AVERAGE | 603 | 19.5K |
Leave a Reply